Subject Category Run Type Affected Period Created Modified Status
The Settlement Calendar has been updated Settlements N/A 25/11/2021 11:38 25/11/2021 16:03 Closed
M+13 Resettlement Statements Settlements M13 (Settlement) 25/10/2020 - 31/10/2020 25/11/2021 13:43 25/11/2021 13:45 Closed
REMIT Update European Transparency N/A 24/11/2021:1952 - 25/11/2021:0212 25/11/2021 12:57 25/11/2021 12:57 Open
REMIT Update European Transparency N/A 25/11/2021 25/11/2021 11:27 25/11/2021 11:27 Open
REMIT Update European Transparency N/A 25/11/2021 - 04/12/2021 25/11/2021 11:24 25/11/2021 11:24 Open
REMIT Update European Transparency N/A 02/12/2020 - 03/12/2021 24/11/2021 18:12 24/11/2021 18:12 Open
Weekly REMIT Update European Transparency N/A 29/11/2021 - 20/03/2022 24/11/2021 11:46 24/11/2021 11:46 Open
ECC Clearing Circular 48/2021 - Emissions Expiry December 2021 & End of Year Processes SEMOpx 24/11/2021 10:38 24/11/2021 11:27 Closed
REMIT Update European Transparency N/A 24/11/2021 24/11/2021 11:14 24/11/2021 11:14 Open
REMIT Update European Transparency N/A 23/11/2021 - 26/11/2021 24/11/2021 09:47 24/11/2021 10:08 Open
EWIC NTC Reduction SEMOpx N/A 24/11/2021 23/11/2021 16:04 23/11/2021 16:05 Closed
SO Trade Prices Greater Than Strike Price Balancing Imbalance Pricing 23/11/2021 23/11/2021 14:32 23/11/2021 14:35 Closed
Important Reminder: SEMOpx Auction: ETS Trading System Maintenance Window 23/11/21*Release of new ETS client 3.5.3 SEMOpx 23/11/21 27/10/2021 16:16 23/11/2021 14:27 Closed
M+4 Resettlement Statements Settlements M4 (Settlement) 25/07/2021 - 31/07/2021 23/11/2021 13:25 23/11/2021 13:26 Closed
REMIT Update European Transparency N/A 02/12/2020 - 28/11/2021 23/11/2021 10:52 23/11/2021 10:53 Open
Indicative Settlement Settlements Indicative (Settlement) 21.11.2021 22/11/2021 16:48 22/11/2021 17:11 Closed
REMIT Update European Transparency N/A 02/12/2020 - 22/11/2021 22/11/2021 16:46 22/11/2021 16:46 Open
REMIT Update European Transparency N/A 02/12/2020 - 22/11/2021 22/11/2021 15:01 22/11/2021 15:01 Open
SO Trade Prices Greater Than Strike Price Balancing Imbalance Pricing N/A 22/11/2021 12:52 22/11/2021 14:01 Closed
REMIT Update European Transparency N/A 02/12/2020 - 22/11/2021 22/11/2021 10:38 22/11/2021 10:38 Open