Subject Category Run Type Affected Period Created Modified Status
SEMOpx Auction: ETS Maintenance Window 9th June 2020 SEMOpx 09/06/20 08/06/2020 16:22 08/06/2020 16:40 Closed
Initial MPD issue 04/05/2020 Settlements Initial (Settlement) 04/05/2020 08/06/2020 16:05 08/06/2020 16:11 Closed
Settlement Documents Invoicing N/A 08/06/2020 11:37 08/06/2020 11:37 Closed
REMIT Update European Transparency N/A 2020-06-07 16:00:00 - 2020-06-09 23:00:00 08/06/2020 10:51 08/06/2020 10:52 Open
Temporary change to NTC on Moyle interconnector GB-NI direction SEMOpx N/A Trade date 8th June 2020 07/06/2020 08:48 07/06/2020 08:56 Closed
Imbalance Pricing Balancing Imbalance Pricing 05/06/2020 05/06/2020 23:43 06/06/2020 00:31 Closed
M+13 Resettlement Statements Settlements M13 (Settlement) 03/02/2019 - 09/02/2019 05/06/2020 20:23 05/06/2020 20:24 Closed
Legacy SEM Cash Collateral Accounts Customer Service 05/06/2020 18:59 05/06/2020 19:01 Closed
Known Issues Report IT 05/06/2020 15:10 05/06/2020 15:16 Closed
Initial Settlement Settlements Initial (Settlement) 31.05.2020 05/06/2020 11:57 05/06/2020 13:38 Closed
REMIT Update European Transparency N/A 03/06/2020-06/06/2020 05/06/2020 11:02 05/06/2020 11:02 Open
MO Invoice issued 12/05/2020 Settlements Initial (Settlement) 12/05/2020 16:45 05/06/2020 10:24 Closed
CCQT Environment IT 02/06/2020-04/06/2020 28/05/2020 16:20 05/06/2020 10:21 Closed
Credit Report Credit Risk Management N/A 04/06/2020 04/06/2020 12:58 05/06/2020 09:47 Closed
SEMOpx Monthly Report for May 2020 SEMOpx 04/06/2020 14:56 04/06/2020 15:12 Closed
M+4 Resettlement Statements Settlements M4 (Settlement) 05.01.2020 - 11.01.2020 04/06/2020 12:01 04/06/2020 12:02 Closed
Weekly REMIT Update European Transparency N/A 08/06/2020 to 27/09/2020 03/06/2020 17:21 03/06/2020 17:21 Open
REMIT Update European Transparency N/A 03/06/2020 03/06/2020 15:47 03/06/2020 15:47 Open
M+4 Resettlement Statements Settlements M4 (Settlement) 29.12.2019 - 04.01.2020 03/06/2020 15:17 03/06/2020 15:17 Closed
Follow up task Root CA replacement: NO MARKET HALT SEMOpx 02/06/2020 15:07 02/06/2020 16:16 Closed