Subject Category Run Type Affected Period Created Modified Status
REMIT Update European Transparency N/A 13/12/2019 13/12/2019 09:59 13/12/2019 10:02 Open
REPT_044 Duplicate Removal Script Settlements N/A 01/05/2019 - 30/11/2019 12/12/2019 11:32 12/12/2019 15:11 Closed
Imbalance Pricing Outage Balancing Imbalance Pricing 12/12/2019 11/12/2019 15:23 12/12/2019 11:43 Closed
Indicative Settlement Settlements Indicative (Settlement) 10.12.2019 11/12/2019 16:00 12/12/2019 11:29 Closed
REMIT Update European Transparency N/A 12/11/19 12/12/2019 11:28 12/12/2019 11:28 Open
REMIT Update European Transparency N/A 11/12/19 - 12/12/19 12/12/2019 09:09 12/12/2019 09:09 Open
REMIT Update European Transparency N/A 23/09/19 - 20/12/19 12/12/2019 09:05 12/12/2019 09:06 Open
SEMOpx Intraday: Connection Issues M7 solved SEMOpx 18/11/2019 10:32 11/12/2019 18:37 Closed
Revised Weekly Constraints Update Balancing N/A 11/12/2019 17:15 11/12/2019 17:16 Closed
REMIT Update European Transparency N/A 12/12/19 11/12/2019 17:09 11/12/2019 17:10 Open
REMIT Update European Transparency N/A 09/12/19 - 12/12/19 11/12/2019 17:07 11/12/2019 17:07 Open
REMIT Update European Transparency N/A 09/12/19 - 12/12/19 11/12/2019 17:05 11/12/2019 17:05 Open
M+4 Resettlement Statements Settlements M4 (Settlement) 17/03/2019 - 23/03/2019 11/12/2019 16:08 11/12/2019 16:13 Closed
REMIT Update European Transparency N/A 09/12/19 - 12/12/19 11/12/2019 15:43 11/12/2019 15:43 Open
REMIT Update European Transparency N/A 09/12/19 - 11/12/19 11/12/2019 14:04 11/12/2019 14:04 Open
SEMOpx Auction: ETS Maintenance Window SEMOpx 11/12/2019 11/12/2019 12:25 11/12/2019 12:27 Closed
BMI Outage 11/12/2019 Balancing N/A 11/12/2019 10/12/2019 16:46 11/12/2019 11:38 Closed
Publication of PUB_HrlyForecastImbalance Balancing Imbalance Pricing 08/12/2019 15:33 11/12/2019 11:11 Closed
REMIT Update European Transparency N/A 12/12/19 11/12/2019 09:11 11/12/2019 09:18 Open
REMIT Update European Transparency N/A 09/12/19 - 11/12/2019 11/12/2019 09:09 11/12/2019 09:09 Open