Subject Category Run Type Affected Period Created Modified Status
Known Issue Report IT 13/09/2019 13/09/2019 15:12 13/09/2019 15:36 Closed
Initial Auction Information Pack_IAIP2324T-4 Capacity 13/09/2019 14:41 13/09/2019 14:44 Closed
Settlement Documents Invoicing 13/09/2019 11:30 13/09/2019 11:31 Closed
REMIT European Transparency 13/09/2019 11:20 13/09/2019 11:20 Open
Notification of a Pricing Dispute Balancing Imbalance Pricing 03/09/2019 15:03 12/09/2019 16:08 Closed
REMIT Update European Transparency N/A 12/09/2019 12/09/2019 09:13 12/09/2019 09:16 Open
REMIT Update European Transparency N/A 12/09/2019 12/09/2019 08:58 12/09/2019 08:59 Open
Indicative Settlement Settlements Indicative (Settlement) 10/09/2019 11/09/2019 15:58 11/09/2019 17:58 Closed
REMIT Update European Transparency N/A 11/09/2019 11/09/2019 16:40 11/09/2019 16:41 Open
M+4 Resettlement Statements Settlements M4 (Settlement) 12/12/18 - 15/12/18 11/09/2019 15:56 11/09/2019 15:56 Closed
REMIT Update European Transparency N/A 11/09/2019 11/09/2019 11:54 11/09/2019 11:57 Open
REMIT Weekly Update European Transparency N/A 11/09/2019 11/09/2019 11:47 11/09/2019 11:47 Open
System Operator MOST Balancing 11/09/2019 11:28 11/09/2019 11:34 Closed
Indicative Settlement Settlements Indicative (Settlement) 09/09/2019 10/09/2019 16:12 10/09/2019 17:29 Closed
M+4 Resettlement Statements Settlements M4 (Settlement) 09/12/18 - 11/12/18 10/09/2019 17:27 10/09/2019 17:28 Closed
Initial (Settlement) Settlements Initial (Settlement) 03/09/2019 10/09/2019 11:25 10/09/2019 16:42 Closed
SEMOpx Continuous: Delay in REMIT Reporting SEMOpx 04/09/2019 17:38 10/09/2019 14:09 Closed
SEMOpx Intraday: Maintenance Window M7 10-09-2019 SEMOpx 26/08/2019 10:11 10/09/2019 13:45 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 07/09/2019-08/09/2019 09/09/2019 16:25 10/09/2019 08:08 Closed
SEMOpx Continuous: M7 6.7 Information Notice SEMOpx 20/06/2019 09:19 09/09/2019 17:19 Closed