Subject Category Run Type Affected Period Created Modified Status
REMIT Update European Transparency N/A 10/05/2019 10/05/2019 14:40 10/05/2019 14:50 Open
SEMOpx User Group Meeting - Reminder SEMOpx 16-05-2019 10/05/2019 13:36 10/05/2019 14:02 Closed
REMIT Update European Transparency N/A 10/05/2019 10/05/2019 09:19 10/05/2019 10:06 Open
Initial Settlement Settlements Initial (Settlement) 02/05/2019 09/05/2019 11:45 09/05/2019 15:24 Closed
REMIT Update European Transparency N/A 09/05/2019 09/05/2019 14:34 09/05/2019 14:38 Open
Indicative Settlement Settlements Indicative (Settlement) 07/05/2019 08/05/2019 17:00 08/05/2019 17:38 Closed
Initial Settlement Settlements Initial (Settlement) 01/05/2019 08/05/2019 10:37 08/05/2019 17:36 Closed
Credit Risk Report Credit Risk Management N/A 07/05/2019 07/05/2019 17:05 08/05/2019 16:19 Closed
Indicative Settlement Settlements Indicative (Settlement) 28/04/2019 - 04/05/2019 08/05/2019 13:25 08/05/2019 16:09 Closed
REMIT Update European Transparency 08/05/2019 - 09/05/2019 08/05/2019 15:16 08/05/2019 15:16 Open
REMIT Update European Transparency N/A 08/05/2019 08/05/2019 14:58 08/05/2019 14:59 Open
REMIT Update European Transparency N/A 08/05/2019 08/05/2019 13:20 08/05/2019 13:22 Open
REMIT Update European Transparency N/A 08/05/2019 08/05/2019 11:08 08/05/2019 11:20 Open
REMIT Update European Transparency N/A 08/05/2019 08/05/2019 09:20 08/05/2019 09:20 Open
Scheduled outage weighted average EX-ante Price Balancing 7-May-2019 08/05/2019 09:06 08/05/2019 09:12 Closed
Initial Settlement Settlements Initial (Settlement) 30/04/2019 07/05/2019 12:08 07/05/2019 14:47 Closed
Update on System Maintenance, Balancing Market Balancing N/A 07-05-2019 03/05/2019 14:53 07/05/2019 14:29 Closed
REMIT Update European Transparency N/A 07/05/2019 07/05/2019 09:19 07/05/2019 09:24 Open
SEMOpx User Group SEMOpx 03/05/2019 17:41 03/05/2019 17:45 Closed
Known Issue Report IT 03-05-2019 03/05/2019 15:56 03/05/2019 15:57 Closed