Subject Category Run Type Affected Period Created Modified Status
Initial Settlement Settlements Initial (Settlement) 31/12/2018 07/01/2019 11:37 10/01/2019 16:39 Closed
REMIT Update European Transparency N/A 10/01/2019 10/01/2019 13:02 10/01/2019 13:13 Open
Initial Settlement Settlements Initial (Settlement) 03/01/2019 10/01/2019 11:49 10/01/2019 12:38 Closed
BMPS Consultation Customer Service N/A 10/01/2019 11:11 10/01/2019 11:12 Open
Credit Report Credit Risk Management N/A 09/01/2019 09/01/2019 16:41 10/01/2019 10:01 Closed
REMIT Update European Transparency N/A 10/01/2019 10/01/2019 09:23 10/01/2019 09:50 Open
Indicative Settlement Settlements Indicative (Settlement) 08/01/2019 09/01/2019 16:43 10/01/2019 09:00 Closed
Initial Settlement Settlements Initial (Settlement) 02/01/2019 09/01/2019 11:16 09/01/2019 16:32 Closed
REMIT Update European Transparency 9/1/2019 09/01/2019 14:11 09/01/2019 14:12 Open
REMIT Update European Transparency N/A 09/01/2019 09/01/2019 11:59 09/01/2019 13:44 Open
Credit Report Credit Risk Management N/A 09/01/2019 09/01/2019 10:16 09/01/2019 13:34 Closed
Initial Settlement Settlements Initial (Settlement) 01/01/2019 08/01/2019 11:38 09/01/2019 11:15 Closed
Update - Dispute Notification Balancing N/A 02/01/2019 16:02 09/01/2019 10:54 Closed
REMIT Update European Transparency N/A 09/01/2019 09/01/2019 09:52 09/01/2019 09:56 Open
REMIT Update European Transparency N/A 09/01/2019 09/01/2019 09:14 09/01/2019 09:15 Open
REMIT Update European Transparency N/A 8/1/2019 08/01/2019 14:52 08/01/2019 14:52 Open
SEMOpx Intraday: Maintenance Window M7 15-01-2019 SEMOpx 15/01/2019 02/01/2019 12:06 08/01/2019 12:23 Closed
SEMOpx Auction: Maintenance Window ETS 15-01-2019 SEMOpx 15/01/2019 02/01/2019 12:10 08/01/2019 12:20 Closed
REMIT Update European Transparency N/A 08/01/2019 08/01/2019 09:48 08/01/2019 09:48 Open
Initial Settlements Settlements Initial (Settlement) 28/12/18-30/12/2018 04/01/2019 13:14 08/01/2019 09:17 Closed