Imbalance Settlement Prices - 21/01/2025
Affected Period
21/01/2025
Status
Closed
Category
Balancing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Market Participants,
Following on from the outage on the 21/01/2025, the prices that will be used for the Imbalance Settlement Price for periods 00:00 to 03:30 on the 21/01/2025 are set out in the table below.
Calendar Day | Period Starting (GMT) | Period Ending (GMT) | Price (EUR) | Description |
21/01/2025 | 21/01/2025 00:00 | 21/01/2025 00:30 | 144.03 | Day Ahead Market Backup Price |
21/01/2025 | 21/01/2025 00:30 | 21/01/2025 01:00 | 144.03 | Day Ahead Market Backup Price |
21/01/2025 | 21/01/2025 01:00 | 21/01/2025 01:30 | 144.03 | Day Ahead Market Backup Price |
21/01/2025 | 21/01/2025 01:30 | 21/01/2025 02:00 | 144.03 | Day Ahead Market Backup Price |
21/01/2025 | 21/01/2025 02:00 | 21/01/2025 02:30 | 142.50 | Day Ahead Market Backup Price |
21/01/2025 | 21/01/2025 02:30 | 21/01/2025 03:00 | 142.50 | Day Ahead Market Backup Price |
21/01/2025 | 21/01/2025 03:00 | 21/01/2025 03:30 | 140.57 | Day Ahead Market Backup Price |
Kind regards,
SEMO Trading Operations