Breadcrumb
General Publications
Type. | Name | Uploaded Sort ascending | Amended | Comments |
---|---|---|---|---|
|
ISEM Known Issues Report 10 September 2021 | 10/09/2021 | ||
|
Market Backup Price Report 10092021 | 20/10/2021 | ||
|
Market Operator User Group Presentation 9 September 2021 | 09/09/2021 | ||
|
Market Backup Price Report 09092021 | 08/09/2021 | ||
|
PLFF Values 1st October 2021-31st December 2021 | 08/09/2021 | ||
|
Market Backup Price Report 08092021 | 07/09/2021 | ||
|
2021-2022 SEMO Charging Statement | 06/09/2021 |
MO Tariffs & Charges and Imperfections Charge 01/10/21-30/09/22 |
|
|
Market Backup Price Report 07092021 | 06/09/2021 | ||
|
Market Backup Price Report 06092021 | 05/09/2021 | ||
|
Market Backup Price Report 05092021 | 04/09/2021 |