Breadcrumb
General Publications
Type. | Name | Uploaded Sort ascending | Amended | Comments |
---|---|---|---|---|
|
C31-C32-Capacity-Market-Qualification-Data-Guide-(Read-Me-tab)-v1.25 | 08/05/2024 | ||
|
C31-C32b-Capacity-Market-Qualification-Data-(CCU)-v1.25 | 06/12/2024 | ||
|
C31-C32a-Capacity-Market-Qualification-Data-(CU)-v1.25 | 06/12/2024 | ||
|
C03-Capacity-Market-Party-Administrative-User-(PAU)-Cancellation-v1.25 | 03/05/2024 | ||
|
C01-C02-C11-Capacity-Market-Party-and-Unit-Registration-v1.25 | 03/05/2024 | ||
|
System Margins Outlook NI 03052024 | 03/05/2024 | ||
|
Market Backup Price Report 04052024 | 03/05/2024 | ||
|
System Margins Outlook IE 03052024 | 03/05/2024 | ||
|
2028/2029 T-4 Initial Auction Information Pack (IAIP2829T-4) | 16/10/2024 |
The Initial Auction Information Pack for the 2028/2029 T-4 Capacity Auction. v1.1 |
|
|
Market Backup Price Report 03052024 | 02/05/2024 |