Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
(MN2a) Pricing Materiality Assessment - Threshold Met Repricing N/A N/A 04/02/2021 14:01 06/02/2025 09:04 Closed Approved
Credit Risk Report Credit Risk Management N/A 04/02/2021 04/02/2021 12:37 06/02/2025 09:04 Closed Approved
(MN3) Reminder Of Upcoming Repricing Repricing N/A N/A 04/02/2021 12:30 06/02/2025 09:04 Closed Approved
REMIT Weekly Update European Transparency N/A 08/02/2021 - 30/05/2021 04/02/2021 11:47 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 12/02/2021 - 15/02/2021 04/02/2021 11:07 06/02/2025 09:04 Open Approved
M+13 Resettlement statements Settlement M13 (Settlement) 05/01/2020 - 11/01/2020 04/02/2021 09:44 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 04/02/2021 - 04/02/2021 04/02/2021 09:09 06/02/2025 09:04 Open Approved
Indicative Settlement Settlement Indicative (Settlement) 02-02-2021 03/02/2021 16:12 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 25/02/2021 - 02/03/2021 03/02/2021 16:08 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 03/02/2021 - 12/02/2021 03/02/2021 15:11 06/02/2025 09:04 Open Approved
Imbalance Pricing Outage Balancing Imbalance Pricing 10/02/2021 03/02/2021 15:10 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 03/02/2021 - 03/02/2021 03/02/2021 14:38 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 30/01/2021 - 10/02/2021 03/02/2021 08:43 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 26/01/2021 - 04/02/2021 03/02/2021 08:41 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 11/02/2021 - 16/02/2021 02/02/2021 17:25 06/02/2025 09:04 Open Approved
M+4 Resettlement Statements Settlement M4 (Settlement) 04/10/2020 - 10/10/2020 02/02/2021 16:52 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 04/02/2021 - 04/02/2021 02/02/2021 15:45 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 02/02/2021 - 03/02/2021 02/02/2021 15:41 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 19/01/2021 - 02/02/2021 02/02/2021 14:02 06/02/2025 09:04 Open Approved
SEMOpx Monthly Report for January 2021 SEMOpx 02/02/2021 10:17 06/02/2025 09:04 Closed Approved