Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
MN1 Notification of Manifest Error Balancing Imbalance Pricing 13/08/2010 20/08/2020 15:21 06/02/2025 09:03 Closed Approved
M+13 Resettlement Statements Settlement M13 (Settlement) 14/04/2019 - 20/04/2019 20/08/2020 14:49 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2020-08-20 21:00:00 - 2020-08-27 21:00:00 20/08/2020 13:20 06/02/2025 09:03 Open Approved
M+13 Resettlement Statements Settlement M13 (Settlement) 07/04/2019 - 13/04/2019 20/08/2020 12:39 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2020-08-20 20:00:00 - 2020-08-27 20:00:00 20/08/2020 11:59 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-08-14 07:22:00 - 2020-08-23 23:00:00 20/08/2020 11:47 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-08-20 09:44:00 - 2020-08-20 22:00:00 20/08/2020 11:36 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-08-20 03:52:00 - 2020-08-20 18:00:00 20/08/2020 11:14 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 20/08/2020 20/08/2020 10:04 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-08-17 08:45:00 - 2020-08-24 17:00:00 20/08/2020 09:35 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-08-17 08:45:00 - 2020-08-20 17:00:00 20/08/2020 09:27 06/02/2025 09:03 Open Approved
Weekly REMIT Report European Transparency N/A 24/08/2020 to 13/12/2020 19/08/2020 16:54 06/02/2025 09:03 Open Approved
Information Update on Repricing Balancing 19/08/2020 16:49 06/02/2025 09:03 Closed Approved
Issues with the Market Results and Static Report sections of www.semopx.com SEMOpx 19/08/2020 14:02 06/02/2025 09:03 Closed Approved
Market Data currently unavailable on the SEMO Website Balancing 19/08/2020 13:35 06/02/2025 09:03 Closed Approved
Credit Risk Report Credit Risk Management N/A 19/08/2020 19/08/2020 12:40 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2019-09-23 13:55:00 - 2020-09-04 23:00:00 19/08/2020 11:59 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-08-17 08:45:00 - 2020-08-19 17:00:00 19/08/2020 09:40 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-08-07 07:00:00 - 2020-08-24 09:00:00 19/08/2020 09:33 06/02/2025 09:03 Open Approved
M+4 Resettlement Statements Settlement M4 (Settlement) 26/04/2020 - 02/05/2020 18/08/2020 13:47 06/02/2025 09:03 Closed Approved