Subject Category Run Type Affected Period Created Modified Status
Initial (Settlement) Settlements Initial (Settlement) 28/10/2019 04/11/2019 16:43 07/11/2019 09:53 Closed
Amber Alert Notifcation Balancing N/A 06/11/2019 06/11/2019 19:33 06/11/2019 19:37 Closed
Amber Alert Notification Balancing N/A 06/11/2019 06/11/2019 15:13 06/11/2019 19:32 Closed
M+4 Resettlement Statements 10/02/2019 - 16/02/2019 06/11/2019 16:31 06/11/2019 16:33 Closed
Initial (Settlement) Settlements Initial (Settlement) 27/10/2019 01/11/2019 11:32 06/11/2019 15:20 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 31/10/2019 01/11/2019 14:38 06/11/2019 14:47 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 30/10/2019 31/10/2019 14:57 06/11/2019 13:36 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 29/10/2019 30/10/2019 16:03 06/11/2019 12:36 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 28/10/2019 29/10/2019 15:42 06/11/2019 12:16 Closed
REMIT Update European Transparency N/A 06/11/2019 06/11/2019 09:08 06/11/2019 09:10 Open
REMIT Update European Transparency N/A 05/11/2019 05/11/2019 16:54 05/11/2019 16:58 Open
Legacy SEM FAQ Document Customer Service 05/11/2019 16:06 05/11/2019 16:09 Closed
REMIT Update European Transparency N/A 05/11/2019 05/11/2019 16:09 05/11/2019 16:09 Open
REMIT Update European Transparency N/A 05/11/2019 05/11/2019 16:07 05/11/2019 16:07 Open
Imbalance Pricing Outage Balancing Imbalance Pricing 05/11/2019 05/11/2019 11:07 05/11/2019 14:43 Closed
Settlement Delays update Settlements N/A 05/11/2019 11:11 05/11/2019 11:12 Closed
16:30 Participant Call Tuesday 5th November – Settlement Update Customer Service 05-11-2019 05/11/2019 10:50 05/11/2019 10:52 Closed
Settlement Documents Invoicing N/A 04/11/2019 10:50 04/11/2019 10:50 Closed
REMIT Update European Transparency N/A 04/11/2019 04/11/2019 09:30 04/11/2019 09:31 Open
Known Issues Report IT N/A 01-11-2019 01/11/2019 16:26 01/11/2019 16:26 Closed