Subject Category Run Type Affected Period Created Modified Status
REMIT Update European Transparency N/A 21/10/2019 21/10/2019 08:36 21/10/2019 08:37 Open
REMIT Update European Transparency N/A 18/10/2019 18/10/2019 16:09 18/10/2019 16:11 Open
Known Issues Report IT N/A 18-10-2019 18/10/2019 15:21 18/10/2019 15:21 Closed
Revised Weekly Constraints Update Balancing N/A N/A 18/10/2019 12:11 18/10/2019 12:12 Closed
Settlement Documents Settlements N/A 18/10/2019 12:03 18/10/2019 12:03 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 16/10/2019 17/10/2019 16:19 18/10/2019 09:42 Closed
REMIT Update European Transparency N/A 18/10/2019 18/10/2019 08:42 18/10/2019 08:44 Open
REMIT Update European Transparency N/A 18/10/2019 18/10/2019 08:35 18/10/2019 08:36 Open
REMIT Update European Transparency N/A 18/10/2019 18/10/2019 08:34 18/10/2019 08:34 Open
REMIT Update European Transparency N/A 17/10/2019 17/10/2019 10:18 17/10/2019 10:20 Open
Balancing Market Outage Balancing 16/10/2019 01:15 17/10/2019 09:55 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 15/10/2019 16/10/2019 16:16 17/10/2019 08:52 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 14/10/2019 15/10/2019 16:28 16/10/2019 17:27 Closed
REMIT Weekly Update European Transparency N/A 16/10/2019 16/10/2019 15:02 16/10/2019 16:10 Open
M+4 Resettlement Statements Settlements M4 (Settlement) 23/01/2019 - 26/01/2019 16/10/2019 14:24 16/10/2019 14:25 Closed
ECC website maintenance window SEMOpx 16/10/2019 09:15 16/10/2019 09:20 Closed
Balancing Market Outage Balancing N/A 15/10/2019 15/10/2019 12:37 16/10/2019 01:17 Closed
Pricing Manifest Error Balancing Imbalance Pricing 15/10/2019 16:45 15/10/2019 16:47 Closed
M+4 Resettlement Statements Settlements M4 (Settlement) 20/01/2019 - 20/01/2019 15/10/2019 15:15 15/10/2019 15:20 Closed
REMIT Update European Transparency N/A 15/10/2019 15/10/2019 11:33 15/10/2019 11:33 Open