Subject Category Run Type Affected Period Created Modified Status
CMC B.14.5.3 2020/2021 T-1 and 2021/2022 T-2 Capacity Auctions Capacity 01/11/2019 16:23 01/11/2019 16:25 Open
REMIT Update European Transparency N/A 01/11/2019 01/11/2019 11:10 01/11/2019 11:29 Open
Imbalance Pricing Outage Balancing Imbalance Pricing 31/10/2019 31/10/2019 08:21 01/11/2019 10:05 Closed
REMIT Update European Transparency N/A 01/11/2019 01/11/2019 09:53 01/11/2019 09:53 Open
REMIT Update European Transparency N/A 01/11/2019 01/11/2019 08:46 01/11/2019 08:47 Open
SEMOpx Auction: ETS new version 3.3.1 SEMOpx 27/05/2019 12:11 31/10/2019 17:31 Closed
SEMOpx Auction: ETS DST25 Long Day Testing SEMOpx Delivery Date 27/10/2019, Member Tests 03/10/2019 & 17/10/2019 25/09/2019 18:19 31/10/2019 17:30 Closed
Initial (Settlement) Settlements Initial (Settlement) 24/10/2019 31/10/2019 11:42 31/10/2019 12:18 Closed
MPI Connectivity Balancing N/A TD 31/10/2019 00:34 31/10/2019 09:56 Closed
REMIT Update European Transparency N/A 31/10/2019 31/10/2019 08:53 31/10/2019 08:56 Open
REMIT Update European Transparency N/A 31/10/2019 31/10/2019 08:47 31/10/2019 08:48 Open
REMIT Update European Transparency N/A 31/10/2019 31/10/2019 08:43 31/10/2019 08:46 Open
Pricing Manifest Error Balancing Imbalance Pricing 30/10/2019 16:57 30/10/2019 16:58 Closed
MPI Intermittent Outage IT N/A 30-10-2019 30/10/2019 14:01 30/10/2019 15:54 Closed
M+4 Resettlement Statements 03/02/2019 - 09/02/2019 30/10/2019 13:16 30/10/2019 13:16 Closed
REMIT Update European Transparency N/A 30/10/2019 30/10/2019 08:46 30/10/2019 08:47 Open
REMIT Update European Transparency N/A 30/10/2019 30/10/2019 08:36 30/10/2019 08:37 Open
The Settlement Calendar has been updated Settlements N/A 29/10/2019 - 30/09/2020 29/10/2019 13:53 29/10/2019 13:54 Closed
Settlement Documents Invoicing N/A 29/10/2019 11:44 29/10/2019 13:48 Closed
REMIT Update European Transparency N/A 29/10/2019 29/10/2019 11:09 29/10/2019 11:11 Open