Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
REMIT Update European Transparency N/A 04/02/2021 - 04/02/2021 04/02/2021 09:09 06/02/2025 09:04 Open Approved
Indicative Settlement Settlement Indicative (Settlement) 02-02-2021 03/02/2021 16:12 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 25/02/2021 - 02/03/2021 03/02/2021 16:08 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 03/02/2021 - 12/02/2021 03/02/2021 15:11 06/02/2025 09:04 Open Approved
Imbalance Pricing Outage Balancing Imbalance Pricing 10/02/2021 03/02/2021 15:10 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 03/02/2021 - 03/02/2021 03/02/2021 14:38 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 30/01/2021 - 10/02/2021 03/02/2021 08:43 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 26/01/2021 - 04/02/2021 03/02/2021 08:41 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 11/02/2021 - 16/02/2021 02/02/2021 17:25 06/02/2025 09:04 Open Approved
M+4 Resettlement Statements Settlement M4 (Settlement) 04/10/2020 - 10/10/2020 02/02/2021 16:52 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 04/02/2021 - 04/02/2021 02/02/2021 15:45 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 02/02/2021 - 03/02/2021 02/02/2021 15:41 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 19/01/2021 - 02/02/2021 02/02/2021 14:02 06/02/2025 09:04 Open Approved
SEMOpx Monthly Report for January 2021 SEMOpx 02/02/2021 10:17 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 31/01/2021 - 03/02/2021 02/02/2021 09:09 06/02/2025 09:04 Open Approved
Initial Settlement Settlement Initial (Settlement) 25.01.2021 01/02/2021 11:55 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 01/02/2021 - 01/02/2021 01/02/2021 10:22 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 31/01/2021 - 02/02/2021 01/02/2021 10:18 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 30/01/2021 - 05/02/2021 01/02/2021 10:17 06/02/2025 09:04 Open Approved
SEMO Website/MPI Publication Issues IT 29/01/2021 29/01/2021 16:27 06/02/2025 09:04 Closed Approved