Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
Auction Timetable for the 2022/2023 T-1 Capacity Auction Capacity 22/12/2020 15:56 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 07/12/2020 - 23/12/2020 22/12/2020 15:46 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 21/12/2020 - 15/01/2021 22/12/2020 14:22 06/02/2025 09:04 Open Approved
Brexit Update Balancing 22/12/2020 13:59 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 21/12/2020 - 23/12/2020 22/12/2020 10:53 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 21/12/2020 21/12/2020 09:07 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 20/12/2020 - 22/12/2020 21/12/2020 09:04 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 17/12/2020 - 24/12/2020 18/12/2020 14:14 06/02/2025 09:04 Open Approved
2018/19 Scheduling and Dispatch Independent Assurance Report Balancing N/A 18/12/2020 14:10 06/02/2025 09:04 Closed Approved
Known Issues Report IT N/A 18-12-2020 18/12/2020 12:10 06/02/2025 09:04 Closed Approved
Settlement Documents Settlement N/A 18/12/2020 09:59 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 18/12/2020 - 18/12/2020 18/12/2020 09:27 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 18/12/2020 - 18/12/2020 18/12/2020 09:22 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 17/12/2020 - 21/12/2020 18/12/2020 09:20 06/02/2025 09:04 Open Approved
Product Load Following Factor for the period 4th January 2021 to 30th September 2021 Capacity 17/12/2020 16:31 06/02/2025 09:04 Closed Approved
The Settlement Calendar has been updated Settlement N/A 17/12/2020 14:57 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 07/12/2020 - 22/12/2020 17/12/2020 09:45 06/02/2025 09:04 Open Approved
Indicative Settlement Settlement Indicative (Settlement) 15.12.2020 16/12/2020 15:43 06/02/2025 09:04 Closed Approved
REMIT Weekly Report European Transparency N/A 21/12/2020 - 11/04/2021 16/12/2020 15:40 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 16/12/2020 - 16/12/2020 16/12/2020 15:38 06/02/2025 09:04 Open Approved