Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
REMIT Update European Transparency N/A 07/01/2021 - 07/01/2021 07/01/2021 08:44 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 07/01/2021 - 07/01/2021 07/01/2021 08:42 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 06/01/2021 - 12/01/2021 06/01/2021 16:49 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 06/01/2021 - 07/01/2021 06/01/2021 16:40 06/02/2025 09:04 Open Approved
Balancing Market Outage - Tuesday 12th January 2021 IT 12-01-2021 06/01/2021 14:42 06/02/2025 09:04 Open Approved
REMIT Weekly Report European Transparency N/A 11/01/2021 - 02/05/2021 06/01/2021 14:09 06/02/2025 09:04 Open Approved
Amber Alert Notification Balancing 06/01/2021 06/01/2021 13:04 06/02/2025 09:04 Closed Approved
The Settlement Calendar has been updated Settlement M13 (Settlement) 06/01/2021 12:50 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 06/01/2021 - 06/01/2021 06/01/2021 12:28 06/02/2025 09:04 Open Approved
Settlement Documents Settlement N/A 06/01/2021 11:30 06/02/2025 09:04 Closed Approved
REMIT Update European Transparency N/A 06/01/2021 - 06/01/2021 06/01/2021 11:16 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 05/01/2021 - 12/01/2021 06/01/2021 10:55 06/02/2025 09:04 Open Approved
REMIT Update European Transparency N/A 08/01/2021 - 10/01/2021 06/01/2021 10:29 06/02/2025 09:04 Open Approved
Credit Risk Report Credit Risk Management N/A 06/01/2021 06/01/2021 09:33 06/02/2025 09:04 Closed Approved
Notification of Tight Generation Capacity Margins in the SEM Balancing 06/01/2021 05/01/2021 20:36 06/02/2025 09:04 Closed Approved
M+4 Resettlement Statements Settlement M4 (Settlement) 30/08/2020 - 05/09/2020 05/01/2021 14:45 06/02/2025 09:04 Closed Approved
Initial Settlement Settlement Initial (Settlement) 28-12-2020 05/01/2021 10:23 06/02/2025 09:04 Closed Approved
M+13 Resettlement statements Settlement M13 (Settlement) 10/11/2019 - 16/11/2019 05/01/2021 10:22 06/02/2025 09:04 Closed Approved
Indicative Settlement Settlement Indicative (Settlement) 01-01-2021 - 03-01-2021 05/01/2021 10:16 06/02/2025 09:04 Closed Approved
SEMOpx Intraday: M7 maintenance on the 12/01/2021 *Change of date to 19/01/2021 SEMOpx 12/01/2021 *now 19/01/2021 05/01/2021 09:06 06/02/2025 09:04 Closed Approved