Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
Initial Settlement Settlement Initial (Settlement) 22/01/2019 29/01/2019 11:48 06/02/2025 08:59 Closed Approved
REMIT Update European Transparency N/A 29/01/2019 29/01/2019 09:58 06/02/2025 08:59 Open Approved
REMIT Update European Transparency N/A 29/01/2019 29/01/2019 09:08 06/02/2025 08:59 Open Approved
Indicative Settlements Settlement Indicative (Settlement) 26/01/2019 - 27/01/2019 28/01/2019 16:31 06/02/2025 08:59 Closed Approved
REMIT Update European Transparency N/A 28/01/2019 28/01/2019 16:06 06/02/2025 08:59 Open Approved
Initial Settlement Settlement Initial (Settlement) 21/01/2019 28/01/2019 12:03 06/02/2025 08:59 Closed Approved
REMIT Update European Transparency N/A 28/01/2019 28/01/2019 11:01 06/02/2025 08:59 Open Approved
MPI Balancing N/A Active 26/01/2019 04:33 06/02/2025 08:59 Closed Approved
Known Issues Report IT N/A 25-01-2019 25/01/2019 15:30 06/02/2025 08:59 Closed Approved
4:00pm Participant Call Customer Service N/A 25-01-2019 25/01/2019 14:20 06/02/2025 08:59 Closed Approved
REMIT Update European Transparency N/A 25/01/2018 25/01/2019 13:22 06/02/2025 08:59 Open Approved
Initial Settlement Settlement Initial (Settlement) 20/01/2019 25/01/2019 11:57 06/02/2025 08:59 Closed Approved
Settlement Documents Invoicing Initial (Settlement) 13/01/2019 - 19/01/2019 25/01/2019 11:26 06/02/2025 08:59 Closed Approved
REMIT Update European Transparency N/A 25/01/2019 25/01/2019 09:12 06/02/2025 08:59 Open Approved
REMIT Update European Transparency 25/01/2019 - 28/01/2019 24/01/2019 18:11 06/02/2025 08:59 Open Approved
The Settlement Calendar has been updated Settlement M4 (Settlement) 28/01/2019 - 30/09/2019 24/01/2019 17:41 06/02/2025 08:59 Closed Approved
REMIT Update European Transparency N/A 24/01/2019 24/01/2019 15:24 06/02/2025 08:59 Open Approved
REMIT Update European Transparency N/A 24/01/2019 24/01/2019 11:53 06/02/2025 08:59 Open Approved
Initial Settlement Settlement Initial (Settlement) 17/01/2019 24/01/2019 11:48 06/02/2025 08:59 Closed Approved
SONI Issues System Amber Alert 1 (The lowest level) due to generation losses in Northern Ireland - Thursday 24th January (effective between 1130-1900hrs) Balancing N/A 24 January 2019 24/01/2019 11:39 06/02/2025 08:59 Closed Approved