Subject Category Run Type Affected Period Created Modified Status
REMIT Update European Transparency N/A 15/10/2019 15/10/2019 11:30 15/10/2019 11:31 Open
REMIT Update European Transparency N/A 15/10/2019 15/10/2019 11:28 15/10/2019 11:29 Open
Unable to publish credit report at 3.30pm Technical issue Credit Risk Management 14-10-2019 14/10/2019 17:15 14/10/2019 17:16 Closed
Indicative (Settlement) Settlements Indicative (Settlement) 13/10/2019 14/10/2019 16:44 14/10/2019 17:09 Closed
REMIT Update European Transparency N/A 14/10/2019 14/10/2019 13:22 14/10/2019 16:15 Open
Indicative (Settlement) Settlements Indicative (Settlement) 10/10/2019 11/10/2019 16:16 14/10/2019 12:56 Closed
REMIT Update European Transparency N/A 14/10/2019 14/10/2019 09:07 14/10/2019 09:08 Open
REMIT Update European Transparency N/A 14/10/2019 14/10/2019 09:04 14/10/2019 09:05 Open
Known Issues Report IT 11-10-2019 11/10/2019 13:18 11/10/2019 13:20 Closed
Settlement Documents Settlements N/A 11/10/2019 12:05 11/10/2019 12:05 Closed
Follow up to Participant Call 10th October 2019 Balancing N/A 11/10/2019 09:01 11/10/2019 09:03 Closed
REMIT Update European Transparency N/A 11/10/2019 11/10/2019 08:48 11/10/2019 08:49 Open
The Settlement Calendar has been updated Settlements N/A 10/10/2019 - 30/09/2020 10/10/2019 15:54 10/10/2019 17:21 Closed
Settlement Documents for publication on 11/10/2019 Invoicing N/A N/A 10/10/2019 15:58 10/10/2019 17:21 Closed
Balancing Market Outage Balancing N/A 15-10-2019 08/10/2019 15:08 10/10/2019 15:49 Closed
REMIT Update European Transparency N/A 10/10/2019 10/10/2019 10:18 10/10/2019 10:18 Open
REMIT Update European Transparency N/A 10/10/2019 10/10/2019 10:16 10/10/2019 10:16 Open
REMIT Update European Transparency N/A 10/10/2019 10/10/2019 10:14 10/10/2019 10:14 Open
REMIT Update European Transparency N/A 10/10/2019 10/10/2019 10:12 10/10/2019 10:13 Open
SEMOpx: Registration freeze during Christmas and New Year SEMOpx 10/10/2019 09:37 10/10/2019 10:00 Closed